Imagen
Number of places | 2 Pawn Squares. Fixed Labor Personnel | ||
Classification | Pawn | ||
Access | Position | Plaza | Turn |
S15-CM2 | 5016 | Free Opposition | |
S6-MMS2 | 5067 | Free Opposition | |
Terms and Conditions |
Published in the BOP: Nº-243 dated 12/23/2021 . |
||
Term of Presentation of Instances |
20 business days from the day following the publication of the announcement of this call in the Official State Gazette Pending Opening of the term |
||
Instances | |||
Provisional relationship | |||
Claims deadline | |||
Composition of the Tribunal and Final List | |||
Claims deadline | |||
Exams | Day | Hour | Place |
Exercise 1 | |||
Exercise 2 | |||
Final score |