Imagen
Number of places | 5 | |||
Classification | Architect | |||
Generate Employment Exchange (Y/N) | Nope | |||
Access | Law 20/21 | Square | ||
Disp Contest Ad. 6th | 1010 | |||
Disp Contest Ad. 6th | 1011 | |||
Disp Contest Ad. 6th | 1013 | |||
Disp Contest Ad. 6th | 1014 | |||
Disp Contest Ad. 6th | 1015 | |||
Call Bases |
Published in the BOP: Nº-199 dated 10/19/2022 . |
|||
Deadline for Submission of Instances |
20 business days counted from the day following the publication of the announcement of this call in the Official State Gazette. Pending Opening Deadline for submission of Instances |
|||
instances | ||||
interim relationship | ||||
Claims Deadline | ||||
Composition of the Tribunal and Final List | ||||
Merits | ||||
Final score |