Imagen
14 Administrative Assistant Positions - Extraordinary and Exceptional Competition
| Number of places | 14 | |||
| Classification | Administration Assistant | |||
| Generate Employment Exchange (Y/N) | Nope | |||
| Access | Law 20/21 | Square | Law 20/21 | Square |
| Disp Contest Ad. 6th | 4019 | Disp Contest Ad. 6th | 4021 | |
| Disp Contest Ad. 6th | 4024 | Disp Contest Ad. 6th | 4028 | |
| Disp Contest Ad. 6th | 4031 | Disp Contest Ad. 6th | 4032 | |
| Disp Contest Ad. 6th | 4075 | Disp Contest Ad. 6th | 4090 | |
| Disp Contest Ad. 6th | 4158 | Disp Contest Ad. 6th | 4164 | |
| Disp Contest Ad. 6th | 4165 | Disp Contest Ad. 6th | 4166 | |
| Disp Contest Ad. 6th | 4177 | Disp Contest Ad. 6th | 4179 | |
| Call Bases |
Published in the BOP: Nº-199 dated 10/19/2022 . |
|||
| Deadline for Submission of Instances |
20 business days counted from the day following the publication of the announcement of this call in the Official State Gazette. Pending Opening Deadline for submission of Instances |
|||
| instances | ||||
| interim relationship | ||||
| Claims Deadline | ||||
| Composition of the Tribunal and Final List | ||||
| Merits | ||||
| Final score | ||||